Hello, everyone.
We are Your Trustable Migration Partner, Opartners.
In October, WA state government announced that the requirements for WA Graduate Stream (The State Nomination Migration Program (SNMP) Graduate stream) would be eased, so it would soon be more accessible for international students who study in Western Australia.
Thereafter, we have received numerous queries regarding which occupations will be newly included. This Monday, finally, 2019/20 WA Graduate occupation list was updated.
As previously announced, WA Graduate Stream will be available to vocational education and training (VET) graduates, so new trade occupations have been added as below.
ANZSCO code | Skilled occupation | Eligible visas | ***Regional WA only | Status | |
*190 visa | **491 visa | ||||
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
411711 | Community Worker | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
322113 | Farrier | Y | Y | Available | |
451399 | Funeral Workers (NEC) | Y | Available | ||
361112 | Horse Trainer | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
311312 | Meat Inspector | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
311214 | Operating Theatre Technician | Y | Available | ||
311215 | Pharmacy Technician | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
411716 | Youth Worker | Y | Y | Available |
As many people anticipated, hospitality related occupations such as Chef and Baker are included, but construction related occupations such as Tiler, Carpenter and Bricklayer are not listed. This occupation list, however, can always be updated according to the WA job market and labour demand.
The existing professional occupations will remain as the same, and therefore, the number of eligible occupations for WA state sponsorship has been increased overall. The WA graduates who can meet the state nomination requirements and whose occupations are on the 2019/20 WA Graduate occupation list are able to apply for the state sponsorship.
Please make a reservation for detailed migration consultation if you have any further questions, or if you want to check your eligibility!
Email inquiry: admin@opartners.com.au
Telephone inquiry: +61 08 6454 9910
(Disclaimer)
The information provided in this column serves as a general guidance only and does not constitute migration advice. We accept no responsibility for any consequence that may arise from any action taken based on this information. We highly recommend readers to seek private advice or assistance for detailed situations. Thank you.